SHEET TYPE 90 Industrial Grade Neoprene
Designed for maximum service and performance, Industrial Grade Neoprene has excellent weathering and ozone resistant properties. It is suitable for greases, inorganic salts, fats, water, and oils. It is a great choice for various outdoor and marine applications. Despite its strong durability, it should not be used in strong oxidizing acids or esters, which will cause degradation of the material. Available in various durometers for multiple applications.
Features
- Plate finish
- Excellent weathering properties
- Moderate oil and ozone resistant properties
- Available by the full roll or cut to length
Color: Black
*1-1/4″, 1-1/2″ 2″ Special Order
Neoprene 40D | Neoprene 50D | Neoprene 60D | Neoprene 70D | Neoprene 80D |
---|---|---|---|---|
Tensile: 600psi Elongation: 350% Temperature: -20 ° to 170 °F | Tensile: 700psi Elongation: 300% Temperature: -20 ° to 170 °F | Tensile: 750psi Elongation: 300% Temperature: -20 ° to 170 °F | Tensile: 750psi Elongation: 200% Temperature: -20 ° to 170 °F | Tensile: 750psi Elongation: 250% Temperature: -20 ° to 170 °F |
Gauge (in.) | Width (in). | Length Ft./Roll | Approx Lbs 36″ Roll | Approx Lbs 48″ Roll |
---|---|---|---|---|
1/32″ | 36 or 48 | 50 | 46 | 61 |
1/16″ | 36 or 48 | 50 | 73 | 97 |
3/32″ | 36 or 48 | 50 | 109 | 145 |
1/8″ | 36 or 48 | 50 | 145 | 194 |
3/16″ | 36 or 48 | 50 | 218 | 290 |
1/4″ | 36 or 48 | 25 | 145 | 194 |
5/16″ | 36 | 25 | 180 | – |
3/8″ | 36 or 48 | 25 | 218 | 290 |
5/8″ | 36 | 25 | 360 | – |
1/2″ | 36 or 48 | 25 | 288 | 384 |
3/4″ | 36 or 48 | 25 | 432 | 576 |
1″ | 36 or 48 | 25 | 576 | 769 |
UIP offers an extensive range of industrial and commercial grade sheet rubber products manufactured under strict guidelines for exceptional quality. Large inventories of a wide range of elastomers are available from stock and are ready to ship same day. Custom cut sizes, stripping, and gaskets are also available to meet the diverse needs of our customers. Blanket orders and blind shipping are available by request.