Crimp Sleeves and Adapters



Crimp sleeves are a common option available to safely attach a fitting to a hose for an assembly using a crimping machine and proper die selection. When choosing a crimp sleeve it is important to make sure the pressure rating of the sleeve corresponds with the hose and the fitting for successful use in service. The application pressure should never exceed the pressure rating of the sleeve and selected fitting. Our crimp sleeves are rated for 150 psi.


Crimp Sleeves




Size Part Number Description I.D. O.D. Range
1-1/2″ CSS52 1-1/2″ Stainless Steel Crimp Sleeve 2.055″ 1.953-2.000″
1-1/2″ CSS54 1-1/2″ Stainless Steel Crimp Sleeve 2.118″ 2.016-2.063″
1-1/2″ CSS56 1-1/2″ Stainless Steel Crimp Sleeve 2.181″ 2.078-2.125″
1-1/2″ CSS57 1-1/2″ Stainless Steel Crimp Sleeve 2.055″ 2.141-2.1875″
2″ CSS67 2″ Stainless Steel Crimp Sleeve 2.626″ 2.516-2.563″
2″ CSS68 2″ Stainless Steel Crimp Sleeve 2.689″ 2.578-2.625″
2″ CSS70 2″ Stainless Steel Crimp Sleeve 2.744″ 2.641-2.688″
2″ CSS72 2″ Stainless Steel Crimp Sleeve 2.807 2.703-2.750″
3″ CSS94 3″ Stainless Steel Crimp Sleeve 3.689″ 3.578-3.625″
3″ CSS95 3″ Stainless Steel Crimp Sleeve 3.750″ 3.641-3.688″
3″ CSS97 3″ Stainless Steel Crimp Sleeve 3.823″ 3.703-3.750″
3″ CSS98 3″ Stainless Steel Crimp Sleeve 3.886″ 3.766-3.813″
4″ CSS118 4″ Stainless Steel Crimp Sleeve 4.626″ 4.578-4.625″
4″ CSS121 4″ Stainless Steel Crimp Sleeve 4.752″ 4.641-4.688″
4″ CSS122 4″ Stainless Steel Crimp Sleeve 4.811″ 4.703-4.750″


Part AA
Male Adapter x Male Adapter




Size Part Number
2″ A200AAAL
3″ A300AAAL
4″ A400AAAL
3″ x 2″ A3020AAAL
3″ x 4″ A304AAAL


Part DA
Female Coupler x Male Adapter




Size Part Number
2″ x 3″ A2030DAAL
2″ x 4″ A2040DAAL
3″ x 2″ A3020DAAL
3″ x 4″ A3040DAAL
4″ x 2″ A4020DAAL
4″ x 3″ A4030DAAL


Part DD
Female Coupler x Female Coupler



Size Part Number
2″ A200DDAL
3″ A300DDAL
4″ A400DDAL